<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real China Economy &#187; Uncategorized</title>
	<atom:link href="http://www.realchinaeconomy.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realchinaeconomy.com</link>
	<description>Digging Deeper Into The Chinese Economy</description>
	<lastBuildDate>Tue, 10 Nov 2009 22:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NY Times:  Trial in Chongqing, China, Reveals Vast Web of Corruption</title>
		<link>http://www.realchinaeconomy.com/2009/11/10/ny-times-trial-in-chongqing-china-reveals-vast-web-of-corruption/</link>
		<comments>http://www.realchinaeconomy.com/2009/11/10/ny-times-trial-in-chongqing-china-reveals-vast-web-of-corruption/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:47:02 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=174</guid>
		<description><![CDATA[http://www.nytimes.com/2009/11/04/world/asia/04crimewave.html?_r=1
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/11/04/world/asia/04crimewave.html?_r=1" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');">http://www.nytimes.com/2009/11/04/world/asia/04crimewave.html?_r=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/11/10/ny-times-trial-in-chongqing-china-reveals-vast-web-of-corruption/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Bloomberg:  Zhou Says Pressure to Strengthen Yuan &#8216;Not That Big&#8217;</title>
		<link>http://www.realchinaeconomy.com/2009/11/06/bloomberg-zhou-says-pressure-to-strengthen-yuan-not-that-big/</link>
		<comments>http://www.realchinaeconomy.com/2009/11/06/bloomberg-zhou-says-pressure-to-strengthen-yuan-not-that-big/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:40:45 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=171</guid>
		<description><![CDATA[http://www.bloomberg.com/apps/news?pid=20601087&#38;sid=asjS6xHQyaqM&#38;pos=4
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=asjS6xHQyaqM&amp;pos=4" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloomberg.com');">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=asjS6xHQyaqM&amp;pos=4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/11/06/bloomberg-zhou-says-pressure-to-strengthen-yuan-not-that-big/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>WSJ: Rise in Metal Imports Stirs Debate in China</title>
		<link>http://www.realchinaeconomy.com/2009/10/16/wsj-rise-in-metal-imports-stirs-debate-in-china/</link>
		<comments>http://www.realchinaeconomy.com/2009/10/16/wsj-rise-in-metal-imports-stirs-debate-in-china/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:46:07 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=157</guid>
		<description><![CDATA[http://online.wsj.com/article/SB125563020103088003.html
]]></description>
			<content:encoded><![CDATA[<p>http://online.wsj.com/article/SB125563020103088003.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/10/16/wsj-rise-in-metal-imports-stirs-debate-in-china/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bloomberg: China Export Decline Slows, Helping Drive Recovery</title>
		<link>http://www.realchinaeconomy.com/2009/10/13/bloomberg-china-export-decline-slows-helping-drive-recovery/</link>
		<comments>http://www.realchinaeconomy.com/2009/10/13/bloomberg-china-export-decline-slows-helping-drive-recovery/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:50:00 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=148</guid>
		<description><![CDATA[This is interesting.  We will have to dig deeper to see if there is some explanation.
http://www.bloomberg.com/apps/news?pid=20601087&#38;sid=a4t7vMsDcsuo
]]></description>
			<content:encoded><![CDATA[<p>This is interesting.  We will have to dig deeper to see if there is some explanation.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a4t7vMsDcsuo" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloomberg.com');">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a4t7vMsDcsuo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/10/13/bloomberg-china-export-decline-slows-helping-drive-recovery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bloomberg: China Central Bank Says Loans to Reach ‘Stable Level’</title>
		<link>http://www.realchinaeconomy.com/2009/10/03/bloomberg-china-central-bank-says-loans-to-reach-%e2%80%98stable-level%e2%80%99/</link>
		<comments>http://www.realchinaeconomy.com/2009/10/03/bloomberg-china-central-bank-says-loans-to-reach-%e2%80%98stable-level%e2%80%99/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:53:39 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=145</guid>
		<description><![CDATA[http://www.bloomberg.com/apps/news?pid=20601087&#38;sid=ajqqlK9OKMAk
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ajqqlK9OKMAk" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloomberg.com');">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ajqqlK9OKMAk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/10/03/bloomberg-china-central-bank-says-loans-to-reach-%e2%80%98stable-level%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CNBC: China Launches Probe into US Chicken Imports</title>
		<link>http://www.realchinaeconomy.com/2009/09/27/cnbc-china-launches-probe-into-us-chicken-imports/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/27/cnbc-china-launches-probe-into-us-chicken-imports/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 10:38:40 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=123</guid>
		<description><![CDATA[The initial battles of the trade war continue after the G-20.
http://www.cnbc.com/id/33042119
]]></description>
			<content:encoded><![CDATA[<p>The initial battles of the trade war continue after the G-20.</p>
<p><a href="http://www.cnbc.com/id/33042119" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cnbc.com');">http://www.cnbc.com/id/33042119</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/27/cnbc-china-launches-probe-into-us-chicken-imports/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FT: Interview with Hugh Hendry regarding China</title>
		<link>http://www.realchinaeconomy.com/2009/09/25/ft-interview-with-hugh-hendry-regarding-china/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/25/ft-interview-with-hugh-hendry-regarding-china/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:48:31 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=119</guid>
		<description><![CDATA[Hendry captures the sentiment regarding Chinese capacity and demand.
http://www.ft.com/cms/893ac9c8-757e-11dc-b7cb-0000779fd2ac.html?_i_referralObject=6506752&#38;fromSearch=n
]]></description>
			<content:encoded><![CDATA[<p>Hendry captures the sentiment regarding Chinese capacity and demand.</p>
<p><a href="http://www.ft.com/cms/893ac9c8-757e-11dc-b7cb-0000779fd2ac.html?_i_referralObject=6506752&amp;fromSearch=n" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ft.com');">http://www.ft.com/cms/893ac9c8-757e-11dc-b7cb-0000779fd2ac.html?_i_referralObject=6506752&amp;fromSearch=n</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/25/ft-interview-with-hugh-hendry-regarding-china/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>CNBC: EU Slaps Anti-Dumping Duty on China Aluminum Foil</title>
		<link>http://www.realchinaeconomy.com/2009/09/24/cnbc-eu-slaps-anti-dumping-duty-on-china-aluminum-foil/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/24/cnbc-eu-slaps-anti-dumping-duty-on-china-aluminum-foil/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:55:37 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=114</guid>
		<description><![CDATA[Seems that the EU is also reacting to the Chinese attempt to export the product of their excess capacity.
http://www.cnbc.com/id/33014576
]]></description>
			<content:encoded><![CDATA[<p>Seems that the EU is also reacting to the Chinese attempt to export the product of their excess capacity.</p>
<p><a href="http://www.cnbc.com/id/33014576" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.cnbc.com');">http://www.cnbc.com/id/33014576</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/24/cnbc-eu-slaps-anti-dumping-duty-on-china-aluminum-foil/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WSJ: Paper Is Next Front in China Trade Fight</title>
		<link>http://www.realchinaeconomy.com/2009/09/24/wsj-paper-is-next-front-in-china-trade-fight/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/24/wsj-paper-is-next-front-in-china-trade-fight/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:26:26 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=112</guid>
		<description><![CDATA[This is more evidence that the Chinese are building out capacity and trying to export the product of that capacity.  I think a trade war is inevitable given the structure of the Chinese stimulus and lending initiative.
 
http://online.wsj.com/article/SB125375168190335985.html#mod%3DWSJ_hpp_LEFTTopStories%26project%3DG20-090923%26articleTabs%3Darticle
]]></description>
			<content:encoded><![CDATA[<p>This is more evidence that the Chinese are building out capacity and trying to export the product of that capacity.  I think a trade war is inevitable given the structure of the Chinese stimulus and lending initiative.</p>
<p> </p>
<p><a href="http://online.wsj.com/article/SB125375168190335985.html#mod%3DWSJ_hpp_LEFTTopStories%26project%3DG20-090923%26articleTabs%3Darticle" onclick="javascript:pageTracker._trackPageview('/outbound/article/online.wsj.com');">http://online.wsj.com/article/SB125375168190335985.html#mod%3DWSJ_hpp_LEFTTopStories%26project%3DG20-090923%26articleTabs%3Darticle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/24/wsj-paper-is-next-front-in-china-trade-fight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bloomberg: China Stimulus Delays Economy Restructuring, ADB Says</title>
		<link>http://www.realchinaeconomy.com/2009/09/22/bloomberg-china-stimulus-delays-economy-restructuring-adb-says/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/22/bloomberg-china-stimulus-delays-economy-restructuring-adb-says/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:08:08 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=110</guid>
		<description><![CDATA[Recognition of the Chinese expenditures in investment as leading to pressures on consumption growth is becoming more widely accepted. 
http://www.bloomberg.com/apps/news?pid=20601068&#38;sid=aKNJbNHyc9oI
]]></description>
			<content:encoded><![CDATA[<p>Recognition of the Chinese expenditures in investment as leading to pressures on consumption growth is becoming more widely accepted. </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601068&amp;sid=aKNJbNHyc9oI" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloomberg.com');">http://www.bloomberg.com/apps/news?pid=20601068&amp;sid=aKNJbNHyc9oI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/22/bloomberg-china-stimulus-delays-economy-restructuring-adb-says/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
