<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real China Economy &#187; Commodities</title>
	<atom:link href="http://www.realchinaeconomy.com/tag/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realchinaeconomy.com</link>
	<description>Digging Deeper Into The Chinese Economy</description>
	<lastBuildDate>Tue, 10 Nov 2009 22:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WSJ: Idle Factories Still Restraining China’s Investment, Inflation</title>
		<link>http://www.realchinaeconomy.com/2009/09/29/wsj-idle-factories-still-restraining-china%e2%80%99s-investment-inflation/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/29/wsj-idle-factories-still-restraining-china%e2%80%99s-investment-inflation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:33:32 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Stimulis]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=129</guid>
		<description><![CDATA[Without constant stimulis Chinese excess capacity will likley continue to weigh on prices.
 
http://blogs.wsj.com/chinajournal/2009/09/25/idle-factories-still-restraining-china%e2%80%99s-investment-inflation/?mod=rss_WSJBlog?mod=chinablog
]]></description>
			<content:encoded><![CDATA[<p>Without constant stimulis Chinese excess capacity will likley continue to weigh on prices.</p>
<p> </p>
<p><a href="http://blogs.wsj.com/chinajournal/2009/09/25/idle-factories-still-restraining-china%e2%80%99s-investment-inflation/?mod=rss_WSJBlog?mod=chinablog" onclick="javascript:pageTracker._trackPageview('/outbound/article/blogs.wsj.com');">http://blogs.wsj.com/chinajournal/2009/09/25/idle-factories-still-restraining-china%e2%80%99s-investment-inflation/?mod=rss_WSJBlog?mod=chinablog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/29/wsj-idle-factories-still-restraining-china%e2%80%99s-investment-inflation/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bloomberg: BHP Says China’s Coal Imports Sustainable After 30-Fold Jump</title>
		<link>http://www.realchinaeconomy.com/2009/09/16/bloomberg-bhp-says-china%e2%80%99s-coal-imports-sustainable-after-30-fold-jump/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/16/bloomberg-bhp-says-china%e2%80%99s-coal-imports-sustainable-after-30-fold-jump/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:47:24 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=90</guid>
		<description><![CDATA[This article ties well with the one I posted with respect to US steel tariffs.  It seems that that Chinese stimulus has resulted in massive steel production which is being dumped around the world.  They have invested in excess capacity and goods for export.   This excess steel production is crowding out local producers who are [...]]]></description>
			<content:encoded><![CDATA[<p>This article ties well with the one I posted with respect to US steel tariffs.  It seems that that Chinese stimulus has resulted in massive steel production which is being dumped around the world.  They have invested in excess capacity and goods for export.   This excess steel production is crowding out local producers who are pushing back. </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aOyK3eZT8inA" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloomberg.com');">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aOyK3eZT8inA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/16/bloomberg-bhp-says-china%e2%80%99s-coal-imports-sustainable-after-30-fold-jump/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
