<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real China Economy &#187; tariffs</title>
	<atom:link href="http://www.realchinaeconomy.com/tag/tariffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realchinaeconomy.com</link>
	<description>Digging Deeper Into The Chinese Economy</description>
	<lastBuildDate>Tue, 10 Nov 2009 22:47:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketwatch: Full-scale Sino-U.S. trade war remains unlikely, but&#8230;</title>
		<link>http://www.realchinaeconomy.com/2009/09/16/marketwatch-full-scale-sino-u-s-trade-war-remains-unlikely-but/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/16/marketwatch-full-scale-sino-u-s-trade-war-remains-unlikely-but/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:00:20 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[trade]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=98</guid>
		<description><![CDATA[Good commentary regarding the trade issue.
http://www.marketwatch.com/story/us-china-spat-hits-stocks-but-trade-war-unlikely-2009-09-15
]]></description>
			<content:encoded><![CDATA[<p>Good commentary regarding the trade issue.</p>
<p><a href="http://www.marketwatch.com/story/us-china-spat-hits-stocks-but-trade-war-unlikely-2009-09-15" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.marketwatch.com');">http://www.marketwatch.com/story/us-china-spat-hits-stocks-but-trade-war-unlikely-2009-09-15</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/16/marketwatch-full-scale-sino-u-s-trade-war-remains-unlikely-but/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Market Watch: WTO chief has concerns about U.S. tire tariffs on China</title>
		<link>http://www.realchinaeconomy.com/2009/09/16/market-watch-wto-chief-has-concerns-about-u-s-tire-tariffs-on-china/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/16/market-watch-wto-chief-has-concerns-about-u-s-tire-tariffs-on-china/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:50:34 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[trade]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=94</guid>
		<description><![CDATA[It seems that there was an agreement at the G20 not to use restrictive trade measures during the crisis and the US is now reaching beyond that agreement.
http://www.marketwatch.com/story/wto-chief-concerned-about-china-tire-tariffs-2009-09-16
]]></description>
			<content:encoded><![CDATA[<p>It seems that there was an agreement at the G20 not to use restrictive trade measures during the crisis and the US is now reaching beyond that agreement.</p>
<p><a href="http://www.marketwatch.com/story/wto-chief-concerned-about-china-tire-tariffs-2009-09-16" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.marketwatch.com');">http://www.marketwatch.com/story/wto-chief-concerned-about-china-tire-tariffs-2009-09-16</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/16/market-watch-wto-chief-has-concerns-about-u-s-tire-tariffs-on-china/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bloomberg: BHP Says China’s Coal Imports Sustainable After 30-Fold Jump</title>
		<link>http://www.realchinaeconomy.com/2009/09/16/bloomberg-bhp-says-china%e2%80%99s-coal-imports-sustainable-after-30-fold-jump/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/16/bloomberg-bhp-says-china%e2%80%99s-coal-imports-sustainable-after-30-fold-jump/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 01:47:24 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=90</guid>
		<description><![CDATA[This article ties well with the one I posted with respect to US steel tariffs.  It seems that that Chinese stimulus has resulted in massive steel production which is being dumped around the world.  They have invested in excess capacity and goods for export.   This excess steel production is crowding out local producers who are [...]]]></description>
			<content:encoded><![CDATA[<p>This article ties well with the one I posted with respect to US steel tariffs.  It seems that that Chinese stimulus has resulted in massive steel production which is being dumped around the world.  They have invested in excess capacity and goods for export.   This excess steel production is crowding out local producers who are pushing back. </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aOyK3eZT8inA" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloomberg.com');">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aOyK3eZT8inA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/16/bloomberg-bhp-says-china%e2%80%99s-coal-imports-sustainable-after-30-fold-jump/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bloomberg: China Starts Probe of U.S. Auto, Chicken Imports After Obama Tire Decision</title>
		<link>http://www.realchinaeconomy.com/2009/09/13/bloomberg-china-starts-probe-of-u-s-auto-chicken-imports-after-obama-tire-decision/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/13/bloomberg-china-starts-probe-of-u-s-auto-chicken-imports-after-obama-tire-decision/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 15:13:02 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=62</guid>
		<description><![CDATA[China is reacting very quickly to the Obama administration&#8217;s decision to raise tariffs on Chinese tire imports.    Hopefully, this is the end of the exchange of punitive measures.  If it is not, this will obviously be very bad for the world economy.
 
http://www.bloomberg.com/apps/news?pid=20601087&#38;sid=a7nGNZzouDOM
Also, see this NYT article.
http://www.nytimes.com/2009/09/14/business/global/14trade.html?_r=1&#38;ref=business
]]></description>
			<content:encoded><![CDATA[<p>China is reacting very quickly to the Obama administration&#8217;s decision to raise tariffs on Chinese tire imports.    Hopefully, this is the end of the exchange of punitive measures.  If it is not, this will obviously be very bad for the world economy.</p>
<p> </p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a7nGNZzouDOM" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloomberg.com');">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a7nGNZzouDOM</a></p>
<p>Also, see this NYT article.</p>
<p><a href="http://www.nytimes.com/2009/09/14/business/global/14trade.html?_r=1&amp;ref=business" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.nytimes.com');">http://www.nytimes.com/2009/09/14/business/global/14trade.html?_r=1&amp;ref=business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/13/bloomberg-china-starts-probe-of-u-s-auto-chicken-imports-after-obama-tire-decision/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bloomberg: China Government ‘Strongly Opposes’ U.S. Tire Tariff Imposition</title>
		<link>http://www.realchinaeconomy.com/2009/09/12/bloomberg-china-government-%e2%80%98strongly-opposes%e2%80%99-u-s-tire-tariff-imposition/</link>
		<comments>http://www.realchinaeconomy.com/2009/09/12/bloomberg-china-government-%e2%80%98strongly-opposes%e2%80%99-u-s-tire-tariff-imposition/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 13:14:29 +0000</pubDate>
		<dc:creator>George Baxter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[tariffs]]></category>

		<guid isPermaLink="false">http://www.realchinaeconomy.com/?p=46</guid>
		<description><![CDATA[This is interesting.   This is the first protectionist move that the Obama administration has made with respect to China.  I wonder if it is being done as a one off to appease the Steal Workers Union or as a broader policy.  We will need to watch what if anything the Chinese do in response.   The biggest [...]]]></description>
			<content:encoded><![CDATA[<p>This is interesting.   This is the first protectionist move that the Obama administration has made with respect to China.  I wonder if it is being done as a one off to appease the Steal Workers Union or as a broader policy.  We will need to watch what if anything the Chinese do in response.   The biggest headwind facing the Chinese economy now is exports.  An increase in trade barriers is not helpful to a Chinese (or American) recovery.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aDaADw2buNgg" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.bloomberg.com');">http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aDaADw2buNgg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realchinaeconomy.com/2009/09/12/bloomberg-china-government-%e2%80%98strongly-opposes%e2%80%99-u-s-tire-tariff-imposition/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
	</channel>
</rss>
